Sep 22 – 28, 2026
- Cut & finish
- Colour
- Treatment
- Consult
- New via link
- Break
- 08:00
- 09:00
- 10:00
- 11:00
- 12:00
- 13:00
- 14:00
- 15:00
- 16:00
- 17:00
- 18:00
- 19:00
10:42
Mon 22, 5 bookings
Lunch 13:00–14:00
Tue 23, 4 bookings
Lunch 13:00–14:00
Wed 24, 5 bookings
Lunch 12:00–13:00
Thu 25, today, 6 bookings
Lunch 13:00–14:00
Buffer 16:00–16:15
Fri 26, 5 bookings
Lunch 13:00–14:00
Sat 27, 3 bookings
| Client |
Last visit |
Next booking |
Visits |
Spent |
Tag |
| APAda Park | 12 Sep | Thu 25, 14:00 | 4 | $250 | Regular |
| BFBea Foster | 5 Sep | Fri 26, 09:00 | 9 | $1,160 | Regular |
| MDMarco Diaz | — | Thu 25, 11:30 | 0 | $0 | New |
| YNYuki Nakamura | 19 Sep | Thu 25, 16:30 | 1 | $55 | New |
| LGLou Garnier | 30 Aug | Sat 27, 11:00 | 6 | $710 | Regular |
| OHOwen Hart | 22 Sep | — | 3 | $240 | No-show risk |
| GLGrace Lin | 23 Sep | Tue 14 Oct, 15:00 | 11 | $1,420 | Regular |
| ZQZara Qureshi | 12 Aug | Fri 26, 14:00 | 2 | $110 | No-show risk |
| TBTheo Brandt | 23 Sep | Tue 21 Oct, 09:30 | 5 | $275 | Regular |
| KSKai Sato | — | Sat 27, 10:00 | 0 | $0 | New |
Showing 10 of 248. The other 238 are just as fictional.