The week, ranked loud.
- Rank 1
- Rank 2
- Rank 3
- Rank 4
- Rank 5
- Up 31Biggest climbCoin-Op Heart · Tracks
- New at #1Can a Kite Carry a Phone? · Clips
- 11 wks at #1Tallybird · Apps
- New at 05Twelve Floors · Tracks
- Up 6ClimbI Rebuilt a 1998 Pager · Clips
- Re-entry at 05Plotwise · Apps
- Down 1Loses #1Paper Satellites, after 4 wks · Tracks
- Up 4ClimbLumenroll · Apps
The rest 06—50
Archive weeks are not part of this template
| Rank | Move | Title / credit | Score | Wks | Peak | 8 wks |
|---|---|---|---|---|---|---|
| 06—10 | ||||||
| 6 | Down 4 | Velvet Exit Nadia Brook | 1.95M | 25 | 1 | |
| 7 | NEW | Harbor Lights Out Sela Moon | 1.89M | 1 | 7 | |
| 8 | Up 6 | Paper Lanterns Down Theo Varga | 1.82M | 5 | 8 | |
| 9 | Down 8 | Mile Marker Nine The Hollow Pines | 1.72M | 24 | 1 | |
| 10 | Up 5 | Sodium Summer Aki Renn | 1.70M | 8 | 10 | |
| 11—20 | ||||||
| 11 | Up 6 | Glass Orchard Oda Minh | 1.62M | 5 | 11 | |
| 12 | No change | Blue Wire Kestrel & Fox | 1.55M | 20 | 9 | |
| 13 | Down 3 | Late Ferry Imre Gold | 1.48M | 13 | 5 | |
| 14 | NEW | Tin Roof Choir Wren Alder | 1.42M | 1 | 14 | |
| 15 | Up 5 | Soft Machinery Lio Mars | 1.37M | 21 | 10 | |
| 16 | Down 8 | Cold Open The Understudies | 1.30M | 4 | 5 | |
| 17 | Up 9 | Porchlight Radio Hana Vey | 1.24M | 19 | 12 | |
| 18 | Up 10 | Half-Moon Motel Dex Arbor | 1.19M | 24 | 16 | |
| 19 | Down 3 | Carousel Math Juno Okafor | 1.14M | 19 | 10 | |
| 20 | RE | Lemon Static Pax Harlow | 1.10M | 9 | 20 | |
Show 21—50Hide 21—50
| Rank | Move | Title / credit | Score | Wks | Peak | 8 wks |
|---|---|---|---|---|---|---|
| 21—30 | ||||||
| 21 | Up 8 | Night Shift Waltz Ines Calder | 1.04M | 9 | 16 | |
| 22 | Down 2 | Second Stairwell Moss Brigade | 1.02M | 24 | 19 | |
| 23 | NEW | Ribbon Weather Tove Linden | 0.96M | 1 | 23 | |
| 24 | Up 7 | Undertow Club Rafe Solis | 0.92M | 12 | 24 | |
| 25 | No change | Signal Fires Mara Quill | 0.90M | 8 | 23 | |
| 26 | Down 9 | Copper Tape The Nine Doors | 0.84M | 23 | 11 | |
| 27 | Up 3 | Slow Signal Oda Minh | 0.81M | 14 | 16 | |
| 28 | Down 6 | Hotel Aquarium Bex Moreno | 0.78M | 7 | 22 | |
| 29 | Up 7 | Dry Season Kai Tamsin | 0.76M | 11 | 23 | |
| 30 | NEW | Parallel Parking Otto Fenn | 0.73M | 1 | 30 | |
| 31—40 | ||||||
| 31 | Down 9 | Rooftop Ledger Sunny Ahlberg | 0.69M | 22 | 14 | |
| 32 | Up 9 | Chalk Outline Dance Vera Loom | 0.66M | 11 | 29 | |
| 33 | Up 12 | Minor Planet Juno Hask | 0.64M | 25 | 31 | |
| 34 | Down 7 | Paperweight The Lamplighters | 0.62M | 10 | 20 | |
| 35 | No change | Fog Machine Love Noor Castell | 0.58M | 18 | 30 | |
| 36 | Down 1 | Weekend Arcade Pim & The Tides | 0.56M | 16 | 29 | |
| 37 | Up 13 | Quiet Engine Aro Lindqvist | 0.53M | 5 | 37 | |
| 38 | NEW | Station Clock Delphine Ash | 0.52M | 1 | 38 | |
| 39 | Down 8 | Salt Letters Hollis Grey | 0.49M | 12 | 25 | |
| 40 | Up 2 | Echo Garage Rune Maddox | 0.47M | 18 | 32 | |
| 41—50 | ||||||
| 41 | Down 9 | Borrowed Jacket Lark Evers | 0.45M | 24 | 24 | |
| 42 | Up 8 | Open Late The Small Hours Band | 0.44M | 21 | 37 | |
| 43 | No change | Grey Market Heart Ciro Bent | 0.42M | 26 | 40 | |
| 44 | Down 2 | Snow on Channel 3 Marlo Finch | 0.40M | 10 | 42 | |
| 45 | Up 5 | Kite String Ada Holm | 0.39M | 5 | 45 | |
| 46 | NEW | Midnight Laundromat Reno Starling | 0.37M | 1 | 46 | |
| 47 | Down 4 | Map of Nowhere Elin Brask | 0.35M | 24 | 32 | |
| 48 | Up 2 | Tangerine Alarm The Wet Paint | 0.33M | 6 | 41 | |
| 49 | Down 6 | Vinyl Weather Suki Lorne | 0.32M | 19 | 39 | |
| 50 | Up 1 | Last Stop Lullaby Bo Kessler | 0.31M | 2 | 50 | |
| Rank | Move | Title / credit | Score | Wks | Peak | 8 wks |
|---|---|---|---|---|---|---|
| 06—10 | ||||||
| 6 | Down 2 | Fernpost Slow letters to friends | 0.89M | 26 | 1 | |
| 7 | Down 2 | Nightjar Sleep sounds, no ads | 0.86M | 10 | 4 | |
| 8 | Up 3 | Pebbleweight One habit a day | 0.82M | 7 | 8 | |
| 9 | NEW | Quillbox Receipts to tidy PDFs | 0.78M | 1 | 9 | |
| 10 | Down 5 | Harborpass Transit cards in one place | 0.75M | 7 | 5 | |
| 11—20 | ||||||
| 11 | Up 5 | Sunstep Step counter with weather | 0.70M | 14 | 11 | |
| 12 | No change | Chorewheel Split the house jobs | 0.69M | 12 | 10 | |
| 13 | Down 1 | Tinwhistle Learn a tune in ten minutes | 0.65M | 8 | 12 | |
| 14 | Up 1 | Ledgerleaf Shared trip budgets | 0.62M | 20 | 2 | |
| 15 | Down 2 | Sprout Radar When to water what | 0.58M | 2 | 13 | |
| 16 | RE | Carrel Quiet study timer | 0.56M | 9 | 11 | |
| 17 | Up 13 | Owlbox Newsletters, separated | 0.53M | 3 | 17 | |
| 18 | Down 6 | Brightline Reading ruler for long pages | 0.50M | 3 | 10 | |
| 19 | No change | Swingset Finder Playgrounds near you | 0.48M | 24 | 16 | |
| 20 | Up 11 | Rindle To-dos, peeled back | 0.47M | 20 | 14 | |
Show 21—50Hide 21—50
| Rank | Move | Title / credit | Score | Wks | Peak | 8 wks |
|---|---|---|---|---|---|---|
| 21—30 | ||||||
| 21 | Down 9 | Lanternfish Night-sky guide | 0.44M | 7 | 12 | |
| 22 | NEW | Mossgrid Plan a small garden | 0.41M | 1 | 22 | |
| 23 | Down 1 | Murmurpad Voice memos to text | 0.40M | 10 | 8 | |
| 24 | Up 13 | Stackyard Packing lists that learn | 0.39M | 19 | 18 | |
| 25 | Down 7 | Cobble A week of meals, planned | 0.36M | 22 | 10 | |
| 26 | Up 14 | Kiteline Wind forecast for beaches | 0.35M | 13 | 24 | |
| 27 | No change | Parcelbird Where is my package | 0.33M | 19 | 22 | |
| 28 | Down 7 | Thimble Sewing patterns, sized | 0.32M | 16 | 18 | |
| 29 | Up 3 | Skein Counter Knitting rows kept | 0.30M | 17 | 16 | |
| 30 | NEW | Glowworm Bedtime stories for kids | 0.29M | 1 | 30 | |
| 31—40 | ||||||
| 31 | Down 3 | Ferrylog Commute diary | 0.28M | 7 | 28 | |
| 32 | Down 7 | Pocket Loom Tiny pixel art | 0.26M | 24 | 18 | |
| 33 | Up 4 | Tidewatch Tide tables offline | 0.25M | 16 | 27 | |
| 34 | Down 2 | Beanstalk Save for one thing | 0.24M | 25 | 28 | |
| 35 | No change | Quietcar Focus mode for drivers | 0.23M | 16 | 27 | |
| 36 | Up 9 | Lintroller Clean up your camera roll | 0.21M | 23 | 33 | |
| 37 | NEW | Marrow Recipes from what's left | 0.20M | 1 | 37 | |
| 38 | Down 2 | Birchline Family calendar | 0.19M | 2 | 36 | |
| 39 | Up 11 | Rookery Group chat for clubs | 0.18M | 26 | 38 | |
| 40 | Down 2 | Saltbox Home repair notes | 0.17M | 16 | 33 | |
| 41—50 | ||||||
| 41 | No change | Paperkite Print photos at the corner shop | 0.16M | 22 | 35 | |
| 42 | Down 6 | Wickmeter Candle burn timer | 0.15M | 7 | 33 | |
| 43 | Up 7 | Hatchling Baby sleep log | 0.14M | 14 | 40 | |
| 44 | RE | Gullwing Airport walking times | 0.13M | 12 | 33 | |
| 45 | Down 1 | Tallow Soap-making calculator | 0.12M | 20 | 38 | |
| 46 | Up 4 | Meadowlark Birdsong ID | 0.11M | 22 | 44 | |
| 47 | NEW | Brickmark Model build steps | 0.10M | 1 | 47 | |
| 48 | Down 2 | Spincycle Laundry reminders | 0.09M | 18 | 34 | |
| 49 | Up 1 | Cairn Hiking checkpoints | 0.08M | 5 | 43 | |
| 50 | No change | Kindling Wood-stove log | 0.07M | 24 | 40 | |
| Rank | Move | Title / credit | Score | Wks | Peak | 8 wks |
|---|---|---|---|---|---|---|
| 06—10 | ||||||
| 6 | Down 4 | I Tried Every Bus in the City @routeplus | 4.02M | 2 | 2 | |
| 7 | Down 4 | Ten Knots You Actually Need @harborhands | 3.85M | 14 | 3 | |
| 8 | NEW | Fixing a Radio From 1962 @valvebench | 3.68M | 1 | 8 | |
| 9 | Up 5 | Sourdough in a Hotel Room @crumbtrip | 3.56M | 19 | 1 | |
| 10 | Down 1 | The Longest Escalator Ride @stairsdown | 3.39M | 3 | 9 | |
| 11—20 | ||||||
| 11 | Up 2 | Painting With Coffee Only @brewbrush | 3.21M | 24 | 5 | |
| 12 | NEW | A Day as a Lighthouse Keeper @farbeam | 3.16M | 1 | 12 | |
| 13 | Up 2 | How Loud Is a Library? @decibeldesk | 2.99M | 9 | 12 | |
| 14 | Down 4 | Building a Tiny Cabin, Part 4 @plankandpine | 2.90M | 7 | 9 | |
| 15 | RE | Rating Vending Machine Soup @coinsnack | 2.74M | 8 | 15 | |
| 16 | Up 9 | Can Ice Hold a Bicycle? @windlab | 2.64M | 15 | 10 | |
| 17 | NEW | One-Minute Origami Crane @foldline | 2.50M | 1 | 17 | |
| 18 | Down 1 | Night Market Walk, No Talking @lanternwalk | 2.45M | 8 | 17 | |
| 19 | Up 11 | I Learned Juggling in a Week @threeballs | 2.29M | 24 | 19 | |
| 20 | Down 2 | Restoring a Rusty Kettle @patinaworks | 2.21M | 17 | 14 | |
Show 21—50Hide 21—50
| Rank | Move | Title / credit | Score | Wks | Peak | 8 wks |
|---|---|---|---|---|---|---|
| 21—30 | ||||||
| 21 | NEW | Why Do Trains Hum? @railnotes | 2.11M | 1 | 21 | |
| 22 | Up 6 | Street Piano Tour @keysout | 2.06M | 7 | 22 | |
| 23 | Up 5 | Making Ink From Walnuts @inkpot | 1.97M | 16 | 17 | |
| 24 | Down 5 | The Quietest Keyboard, Ranked @softswitch | 1.85M | 8 | 19 | |
| 25 | No change | Cat vs. Robot Vacuum @housepanther | 1.80M | 25 | 13 | |
| 26 | Up 14 | Growing Rice on a Balcony @terracegreen | 1.72M | 6 | 26 | |
| 27 | Down 5 | Tiny Diorama of My Street @minimaker | 1.63M | 18 | 16 | |
| 28 | NEW | Camping in the Rain, Honestly @dampcamp | 1.57M | 1 | 28 | |
| 29 | Up 4 | Every Shade of Blue Paint @swatchlab | 1.51M | 15 | 28 | |
| 30 | Down 2 | Cooking With a Clothes Iron @oddkitchen | 1.46M | 16 | 15 | |
| 31—40 | ||||||
| 31 | Up 6 | Mapping My Street by Sound @earmap | 1.40M | 5 | 30 | |
| 32 | Down 3 | A Ferry Ride in Real Time @slowvoyage | 1.32M | 5 | 25 | |
| 33 | NEW | Rebuilding a Wooden Chair @joinerybench | 1.28M | 1 | 33 | |
| 34 | Up 6 | Folding Laundry, Fast @crispfold | 1.23M | 8 | 34 | |
| 35 | Down 4 | Tasting Ten Tap Waters @sipcheck | 1.16M | 25 | 28 | |
| 36 | Up 9 | Handwriting My Own Font @letterloop | 1.11M | 23 | 32 | |
| 37 | RE | A Lost Hiker's Guide to Moss @mossmap | 1.08M | 10 | 32 | |
| 38 | Down 6 | Flashlight Shootout, 2026 @lumenbench | 1.03M | 11 | 23 | |
| 39 | NEW | The Oldest Arcade Cabinet @pixelattic | 1.00M | 1 | 39 | |
| 40 | Up 3 | Knitting a Map @yarnatlas | 0.95M | 6 | 40 | |
| 41—50 | ||||||
| 41 | Down 7 | Sunrise Timelapse, Nine Cities @firstlight | 0.91M | 10 | 31 | |
| 42 | Up 8 | Speed-Reading, Tested @pagepace | 0.87M | 22 | 40 | |
| 43 | No change | Morning Routine of a Baker @ovenearly | 0.84M | 18 | 40 | |
| 44 | Down 1 | A Kite From Newspaper @paperwing | 0.81M | 17 | 36 | |
| 45 | Up 5 | Bird Feeder Cam, Week 12 @feedercam | 0.76M | 5 | 45 | |
| 46 | NEW | Silent Walking Tour, Harbour @quietsteps | 0.74M | 1 | 46 | |
| 47 | Down 3 | How Maps Lie @gridnorth | 0.71M | 20 | 34 | |
| 48 | Up 2 | A Week Without a Fridge @coolbox | 0.68M | 16 | 36 | |
| 49 | Down 9 | Tape Deck Sound Test @tapehiss | 0.64M | 8 | 40 | |
| 50 | Up 1 | Pocket Garden Update @pocketsoil | 0.63M | 19 | 47 | |
WK 39 in numbers
Across Tracks, Apps and Clips
07
New entries
Tracks top 50
WK 38 — 05
+31
Biggest climb
Coin-Op Heart · Tracks
WK 38 — +18
11
Weeks at #1
Tallybird · Apps
Record — 14
412M
Total plays
All three charts
WK 38 — 398M
Method & notice
- Window
- Mon 00:00 — Sun 23:59 UTC. The week locks on Monday at 06:00 UTC and never moves after that.
- Ties
- Equal scores are split by saves, then by shares.
- NEW
- First week anywhere in the top 50.
- RE
- Back after three or more weeks away.
- Moves
- climbed · fell · — held. Direction is shape, not colour.
NoticeThis is a fictional ranking site created as a design template. Every item and number is invented.