Specs
Every number for both phones. Where they differ, the row splits in two and is marked with a dot.
Show
01 Compare Only six things differ.
1:1 at 96 ppi
| Item | Cairn One | Cairn One Long |
|---|---|---|
| Thickness | 8.2 mm | 10.2 mm |
| Weight | 139 g | 158 g |
| Battery | 3,400 mAh | 4,600 mAh |
| Typical use | 36 h | 48 h |
| 0–50 % charge | 22 min | 26 min |
| From | $549 | $649 |
02 All specs Thirteen groups, one row per fact.
| Group | Item | Cairn One | Cairn One Long | Note |
|---|---|---|---|---|
| Size & weight | Height | Same134.3 mm | Same footprint. | |
| Width | Same62.0 mm | |||
| Depth (differs) | 8.2 mm | 10.2 mm | The extra 2 mm is battery. | |
| Weight (differs) | 139 g | 158 g | ||
| Display | Size | Same5.4 in (137 mm), OLED | ||
| Resolution | Same2340 × 1080, 476 ppi | |||
| Refresh rate | Same1–120 Hz, adaptive | 1 Hz on a still page. | ||
| Brightness | Same1,800 nits peak, 1,000 typical | |||
| Cover | SameToughened aluminosilicate glass | |||
| Chip & memory | Chip | SameCairn C2, 4 nm, 8 cores | Fictional. | |
| Memory | Same8 GB | |||
| Storage | Same128 or 256 GB | No card slot. | ||
| Rear camera | Main | Same50 MP, 1/1.56″, f/1.8, OIS | ||
| Ultra-wide | Same12 MP, 120°, f/2.2 | Focuses from 3 cm. | ||
| Camera bump | Same1.1 mm | |||
| Front camera | Front | Same12 MP, f/2.4, autofocus | ||
| Video | Recording | Same4K at 60 fps | Stabilised on both lenses. | |
| Slow motion | Same1080p at 240 fps | |||
| Battery & charging | Capacity (differs) | 3,400 mAh | 4,600 mAh | |
| Typical use (differs) | 36 h | 48 h | Mixed use, screen at 200 nits. | |
| 0–50 % at 30 W (differs) | 22 min | 26 min | ||
| Wireless | SameQi2, 15 W | |||
| Replacement | SameFour T5 screws, about 10 min | Battery $39. | ||
| Durability & materials | Water and dust | SameIP68, 1.5 m for 30 min | ||
| Frame | Same100 % recycled aluminium | |||
| Back | SameMineral composite, 38 % crushed basalt | Matte. Hides prints. | ||
| Edge radius | Same3 mm | |||
| Connectivity | Cellular | Same5G sub-6 GHz, nano-SIM and eSIM | ||
| Wireless | SameWi-Fi 7, Bluetooth 5.4, NFC | |||
| Port | SameUSB-C 3.2, DisplayPort out | |||
| Audio | Jack | Same3.5 mm headphone jack | Still here. | |
| Speakers | SameStereo | |||
| Microphones | SameThree | |||
| Sensors & security | Unlock | SameFingerprint reader in the power key | ||
| Sensors | SameAccelerometer, gyroscope, compass, barometer, proximity, ambient light | |||
| Software & support | Software | SameCairn OS 3 | Fictional. | |
| Updates | Same7 years, OS and security | |||
| Warranty | Same5 years | |||
| Price | 128 GB (differs) | $549 | $649 | Same price in every colour. |
| 256 GB (differs) | $629 | $729 | ||
03 In the box Three things, and two it leaves out.
1
Cairn One or One Long.
1
USB-C cable, 1 m, braided.
1
SIM tool.
0
Chargers. Any USB-C charger works.
0
Plastic. The tray is moulded paper.
04 Accessibility Built in, on by one key.
- Screen reader with 42 voices
- Magnifier up to 15×
- Live captions, offline
- Mono audio and left–right balance
- Colour filters
- Assist key — set the side key to torch, magnifier or SOS
310%
Largest text size.
M4 / T4
Hearing aid rating.
05 Environment Counted over the whole life of the phone.
38kg
CO2e, whole life.
42%
Recycled content by weight.
7years
OS and security updates.
5years
Warranty.
$39
Replacement battery.
Figures are fictional; the format follows a product environmental report.
06 About this page A template, not a product.
This is a fictional phone created as a design template. No device exists and nothing is for sale.
Cairn is not a company. Images are placeholders. Type: Outfit (SIL Open Font License).
Back to the gallery