Configure / Datum
Build your Datum
Choose a trim, a paint, wheels and an interior. The total updates as you go. Nothing here is for sale.
01 / Trim
Three trims, one body.
Every Datum shares the same 4 912 mm body. The trims change what is underneath it.
| Trim | |||
|---|---|---|---|
| Drive | RWD · 1 motor | AWD · 2 motors | AWD · 3 motors |
| Battery | 82 kWh | 102 kWh | 102 kWh |
| Est. range | 560 km | 705 km | 610 km |
| 0–100 km/h | 5.4 s | 4.1 s | 2.9 s |
| Peak power | 250 kW | 390 kW | 610 kW |
| Top speed | 225 km/h | 250 km/h | 280 km/h |
| Charge 10–80 % | 18 min | 18 min | 18 min |
| Curb weight | 2 090 kg | 2 240 kg | 2 310 kg |
| Wheels | 21″ Vane | 21″ Vane | 22″ Spoke |
- Drive
- RWD · 1 motor
- Battery
- 82 kWh
- Est. range
- 560 km
- 0–100 km/h
- 5.4 s
- Peak power
- 250 kW
- Top speed
- 225 km/h
- Charge 10–80 %
- 18 min
- Curb weight
- 2 090 kg
- Wheels
- 21″ Vane
- Drive
- AWD · 2 motors
- Battery
- 102 kWh
- Est. range
- 705 km
- 0–100 km/h
- 4.1 s
- Peak power
- 390 kW
- Top speed
- 250 km/h
- Charge 10–80 %
- 18 min
- Curb weight
- 2 240 kg
- Wheels
- 21″ Vane
- Drive
- AWD · 3 motors
- Battery
- 102 kWh
- Est. range
- 610 km
- 0–100 km/h
- 2.9 s
- Peak power
- 610 kW
- Top speed
- 280 km/h
- Charge 10–80 %
- 18 min
- Curb weight
- 2 310 kg
- Wheels
- 22″ Spoke
02 / Paint
Six paints, one light.
Each paint is shown on the same plate under the same light, so the only thing that changes is the colour.
VT-02 · HalideIncluded
03 / Wheels
Aero or forged.
The Vane wheel is shaped for range. The Spoke wheel is forged for weight and cooling, and comes with Apex.
04 / Interior
Three materials, one cabin.
Wool, leather or microsuede, each in a single colour from the seats to the door cards.
05 / Specifications
Every number, in one place.
Values for your selected trim are highlighted. The other trims stay in the table for comparison.
| Item | Tour | Long Range | Apex |
|---|---|---|---|
| Peak power | 250 kW | 390 kW | 610 kW |
| Peak torque | 430 Nm | 720 Nm | 1 050 Nm |
| 0–100 km/h | 5.4 s | 4.1 s | 2.9 s |
| Top speed | 225 km/h | 250 km/h | 280 km/h |
| Drive · motors | RWD · 1 | AWD · 2 | AWD · 3 |
| Item | Tour | Long Range | Apex |
|---|---|---|---|
| Usable capacity | 82 kWh | 102 kWh | 102 kWh |
| Est. range | 560 km | 705 km | 610 km |
| Architecture | 800 V | 800 V | 800 V |
| DC peak | 320 kW | 350 kW | 350 kW |
| DC 10–80 % | 18 min | 18 min | 18 min |
| AC onboard | 11 kW | 22 kW | 22 kW |
| Item | Tour | Long Range | Apex |
|---|---|---|---|
| Length | 4 912 mm | 4 912 mm | 4 912 mm |
| Width | 1 968 mm | 1 968 mm | 1 968 mm |
| Height | 1 398 mm | 1 398 mm | 1 388 mm |
| Wheelbase | 2 960 mm | 2 960 mm | 2 960 mm |
| Overhang F / R | 928 / 1 024 mm | 928 / 1 024 mm | 928 / 1 024 mm |
| Ground clearance | 132 mm | 132 mm | 118 mm |
| Item | Tour | Long Range | Apex |
|---|---|---|---|
| Suspension | Adaptive coil | Adaptive air | Active air |
| Rear-wheel steer | None | ± 2.5° | ± 4.0° |
| Front brakes | 390 mm steel | 390 mm steel | 420 mm ceramic |
| Wheels | 21″ Vane | 21″ Vane | 22″ Spoke |
| Tyres, front | 255/40 R21 | 255/40 R21 | 265/35 R22 |
| Tyres, rear | 285/35 R21 | 285/35 R21 | 305/30 R22 |
| Item | Tour | Long Range | Apex |
|---|---|---|---|
| Curb weight | 2 090 kg | 2 240 kg | 2 310 kg |
| Distribution F : R | 48 : 52 | 49 : 51 | 49 : 51 |
| Seats | 5 | 5 | 5 |
| Luggage R + F | 470 + 62 L | 470 + 62 L | 470 + 62 L |
| Towing | 1 000 kg | 1 600 kg | 1 600 kg |
| Drag coefficient | 0.21 | 0.21 | 0.22 |
06 / Reserve
Your Datum
Long Range · Halide · 21″ Vane · Slate
Total$96,400